Current Arizona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4686 N 19th Avenue 3 2.5 1,608 $295,000 $183 0 days
3847 Plaza De La Yerba -- 3 2 1,612 $315,000 $195 0 days
12214 N Thunderbird Road 3 2 1,626 $339,000 $208 0 days
4630 N 68th Street Unit #254 2 2 1,020 $375,000 $367 0 days
7277 S Cole Lane 3 2 1,562 $169,000 $108 0 days
2229 E Sunland Avenue 4 2.5 1,743 $419,950 $240 0 days
7800 E Dale Lane 4 3.5 4,311 $2,900,000 $672 0 days
25859 W St James Avenue 4 3 1,781 $370,000 $207 0 days
7711 E Wingtip Way 4 2 2,412 $1,300,000 $538 0 days
1130 W Chimes Tower Drive 3 2 1,432 $315,000 $219 0 days
1672 W Campbell Avenue 3 1.5 1,440 $309,000 $214 0 days
1291 W Calle Luna -- 3 3 2,354 $578,900 $245 0 days
4139 E Clarendon Avenue 3 2.5 2,120 $1,250,000 $589 3 days
18054 W Avenida Del Sol Avenue 4 3 2,079 $435,765 $209 0 days
3357 Rim Lakes Drive 1 1.5 944 $239,900 $254 0 days
2499 E Boston Street 3 2.5 1,692 $430,000 $254 0 days
400 N Paseo Arroyo -- 3 2 1,772 $435,000 $245 0 days
3402 E Menadota Drive 3 2 1,410 $520,000 $368 0 days
9754 W Desert Hills Drive 2 2 1,827 $364,000 $199 0 days
10792 S Xavier Court 4 2 2,381 $575,000 $241 0 days
1389 S Cheyenne Drive 1 1 600 $135,000 $225 0 days
1905 E Cowboy Cove Trail 3 2.5 1,905 $382,000 $200 0 days
8758 N 66th Drive 3 2 1,610 $399,000 $247 0 days
1337 W Rose Place 4 1.75 1,345 $229,000 $170 0 days
8106 E Via De Dorado -- 4 3 2,320 $1,500,000 $646 0 days
Average: 3.3 2.5 2,348 $840,895 $594 119 days
Viewing 1 - 25 of 19543
Viewing 1 - 25 of 19543
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8714 E Sage Drive 3 2 1,382 $485,000 $350 0 days
16259 W Spring Canyon Way 2 2 2,273 $575,000 $252 4 days
8436 N 34th Drive 2 1 924 $175,000 $189 1 day
18307 W Marshall Avenue 4 3 3,100 $900,000 $290 22 days
8787 E Mountain View Road Unit #2106 2 2 1,053 $315,000 $299 5 days
2633 Leisure World -- 3 2 2,011 $595,000 $295 1 day
4331 E Stanford Avenue 3 2 1,834 $365,000 $199 4 days
7750 E Broadway Road Unit #450 1 2 801 $199,000 $248 1 day
18715 N Poppy Court 2 2 1,948 $540,000 $277 1 day
3114 E Mckinley Street 4 2 1,896 $315,000 $166 1 day
7482 E High Point Drive 2 2.5 2,918 $1,450,000 $496 1 day
19051 N Hawthorn Drive 2 2 1,894 $489,000 $258 1 day
2120 N 69th Place 3 1.75 1,597 $450,000 $281 1 day
4125 W Villa Rita Drive 4 2 1,873 $342,000 $182 1 day
4459 E Warlander Lane 5 3 2,534 $599,900 $236 22 days
14409 N Cameo Drive 2 2.5 2,681 $429,000 $160 3 days
14026 S 34th Street 4 4 3,138 $550,000 $175 2 days
10322 W Wier Avenue 5 3 2,241 $459,440 $205 2 days
7601 E Indian Bend Road Unit #3043 2 2 1,625 $695,000 $427 2 days
4171 Tinker Drive Unit #Lot 53 3 2 1,595 $335,671 $210 2 days
7412 E Vista Bonita Drive 2 2.5 2,154 $1,150,000 $533 8 days
4558 E Donato Drive 2 2 2,114 $650,000 $307 2 days
36127 N Mirandesa Drive 4 2 1,740 $400,000 $229 2 days
5919 W Myrtle Avenue 3 2 1,534 $422,500 $275 2 days
19115 E Via Park Street 4 2 2,512 $878,000 $349 29 days
Average: 3.3 2.4 2,097 $702,220 $522 100 days
Viewing 1 - 25 of 6084
Viewing 1 - 25 of 6084
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8407 E San Miguel Avenue 4 2 2,163 $577,000 $577,000 $266 0 days 12/2/23
20401 E Via De Arboles -- Unit #22 N/A N/A N/A $680,000 $665,000 Unknown 319 days 12/2/23
3605 E Highland Avenue 5 5.5 4,029 $2,850,000 $2,850,000 $707 0 days 12/1/23
1634 S Whiting -- 3 2 1,619 $325,000 $310,000 $191 11 days 12/1/23
6211 W Tierra Buena Lane 3 2 1,296 $290,000 $280,000 $216 12 days 12/1/23
7231 S Hall Drive 3 2 1,008 $170,000 $160,000 $158 18 days 12/1/23
9633 W Glen Oaks Circle N 3 1.75 1,832 $329,900 $320,000 $174 14 days 12/1/23
3637 W Bluefield Avenue 3 2 1,745 $350,000 $350,000 $200 14 days 12/1/23
40966 W Desert Fairways Drive 4 3 3,137 $700,000 $725,000 $231 45 days 12/1/23
6729 E Preston Street 3 2 2,164 $589,000 $589,000 $272 22 days 12/1/23
20910 N 38th Place 3 2 1,670 $525,000 $525,000 $314 21 days 12/1/23
3439 Sierra Circle Unit #55 N/A N/A N/A $100,000 $100,000 Unknown 17 days 12/1/23
8694 N 95th Avenue 4 2 2,134 $500,000 $477,000 $223 23 days 12/1/23
3208 E Pebble Beach Drive 3 2 2,495 $475,000 $465,000 $186 20 days 12/1/23
1260 S Soho Lane 3 2 1,220 $410,000 $410,000 $336 22 days 12/1/23
9017 E Butternut Avenue 2 2 1,248 $125,000 $125,000 $100 23 days 12/1/23
13917 W Indian Springs Road 6 4.5 4,572 $720,000 $710,000 $155 23 days 12/1/23
2025 E Campbell Avenue Unit #202 2 2 1,076 $295,000 $283,500 $263 23 days 12/1/23
14958 W Dahlia Drive 3 2 1,874 $399,900 $405,000 $216 51 days 12/1/23
11488 S Apache Sky Road 3 2 1,683 $235,000 $238,000 $141 25 days 12/1/23
2604 W Pierson Street N/A N/A N/A $600,000 $600,000 Unknown 25 days 12/1/23
11667 W Fishhook Court 2 1.75 1,549 $364,500 $364,500 $235 27 days 12/1/23
1788 E Desert Moon Trail 3 2.5 2,281 $339,900 $334,000 $146 27 days 12/1/23
3631 W Del Rio Street 2 2 1,577 $490,000 $500,000 $317 27 days 12/1/23
1360 E Brown Road Unit #30 2 2 1,422 $369,900 $360,000 $253 27 days 12/1/23
Average: 3.2 2.4 2,005 $584,939 $572,353 $306 87 days
Viewing 1 - 25 of 35494
Viewing 1 - 25 of 35494

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.