Current Arizona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3405 W Danbury Drive Unit #D220 1 1 725 $200,000 $275 0 days
295 Ave W Galvin Street Unit #'-' N/A N/A N/A $170,000 Unknown 0 days
10806 W Hibiscus Drive 2 2 1,568 $279,900 $178 0 days
20033 N 68th Drive 4 3 2,552 $650,000 $254 5 days
55 E Cleveland Street N/A N/A 12,632 $265,000 $20 0 days
25642 W Burgess Lane 3 2.5 2,302 $345,000 $149 0 days
5 E Bluefield Avenue 3 2 1,193 $284,900 $238 0 days
564 W Elusive Drive 3 2 1,536 $595,000 $387 0 days
19861 N Tapestry Court 2 2 1,870 $469,000 $250 0 days
12423 W Claremont Street 3 2 1,820 $568,472 $312 0 days
7381 S Bonarden Lane 2 2 1,303 $409,000 $313 0 days
1317 W Byrd Avenue 4 2.5 1,866 $329,990 $176 0 days
3131 E Country Shadows Street 4 2 2,052 $515,000 $250 0 days
6480 N 82nd Street Unit #1137 2 2 1,110 $330,000 $297 0 days
5621 N 189th Glen 4 2.5 2,675 $750,000 $280 0 days
814 N 10th Avenue 3 2 1,650 $499,850 $302 0 days
114 E Tuscany Court 4 3 2,611 $479,990 $183 0 days
232 W Courtney Lane 3 2 1,592 $550,000 $345 0 days
2150 W Alameda Road Unit #2127 2 2 1,088 $350,000 $321 0 days
22445 E Marsh Road 4 2.5 1,942 $474,900 $244 0 days
30901 W Painted Wagon Trail Unit #202-204,213-215 N/A N/A N/A $255,000 Unknown 0 days
12462 W Claremont Street 4 2.5 2,630 $597,639 $227 0 days
16020 E Ocotillo Drive 3 2.5 3,204 $995,000 $310 0 days
1549 E Caballero Drive 3 2 1,675 $339,000 $202 0 days
18508 N Avalon Lane 2 2 2,021 $545,000 $269 0 days
Average: 3.3 2.7 2,484 $899,822 $1,194 128 days
Viewing 1 - 25 of 14945
Viewing 1 - 25 of 14945
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48321 N 15th Avenue 4 3.5 3,038 $890,000 $292 0 days
18650 N Thompson Peak Parkway Unit #1058 3 2.5 2,101 $875,000 $416 4 days
15239 N 10th Place 3 3 3,572 $850,000 $237 15 days
840 W University Drive N/A N/A 8,820 $575,000 $65 0 days
1717 E Union Hills Drive Unit #2029 3 1.75 1,178 $275,000 $233 1 day
18402 N 46th Drive 4 2.5 2,632 $575,000 $218 0 days
7456 E Abilene Avenue 2 2 1,249 $150,000 $120 0 days
10659 N 63rd Drive 3 2 1,238 $360,000 $290 8 days
20262 N Broken Arrow Drive 2 2 1,377 $307,000 $222 13 days
9627 W Kimberly Way 3 2 1,797 $435,000 $242 3 days
4850 E Desert Cove Avenue Unit #325 2 2 1,059 $325,000 $306 0 days
14210 W Corrine Drive 3 2 1,682 $400,000 $237 4 days
326 N 103rd Place 3 2.5 2,042 $375,000 $183 8 days
315 W Nopal Place 2 1.5 1,104 $365,000 $330 11 days
5433 W Poinsettia Drive 3 1.75 1,627 $410,000 $251 1 day
2428 W Acoma Drive 4 3 2,137 $449,999 $210 2 days
16564 W Tasha Drive 3 2 1,311 $370,000 $282 2 days
2335 N 81st Way 5 3 2,718 $725,000 $266 1 day
7208 W Cholla Street 2 2 992 $300,000 $302 4 days
2101 S Meridian Road Unit #403 3 2 1,491 $358,000 $240 1 day
1120 W Kaler Drive 3 2 1,744 $659,000 $377 7 days
2425 Jackrabbit Drive 4 4 2,917 $999,000 $342 1 day
8670 E Krail Street 3 2 2,097 $975,000 $464 1 day
18827 N 101st Place 3 3.5 3,541 $4,200,000 $1,186 7 days
8252 E Fay Avenue 2 1.75 1,294 $369,900 $285 1 day
Average: 3.3 2.4 2,105 $645,923 $318 97 days
Viewing 1 - 25 of 10277
Viewing 1 - 25 of 10277
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4670 S Crimson Sunrise Road 3 2 1,609 $485,000 $501,000 $311 37 days 6/7/23
42612 W Santa Fe Street 3 2 1,631 $312,500 $320,000 $196 29 days 6/7/23
1841 W Merrill Lane 4 2 2,226 $554,000 $575,000 $258 36 days 6/7/23
8324 N Golf Drive 4 3 4,438 $3,295,000 $3,295,000 $742 32 days 6/7/23
3544 W Twain Drive 4 2.5 2,140 $479,900 $479,298 $223 32 days 6/7/23
4525 W Corrine Drive 4 2 2,063 $470,000 $490,000 $237 34 days 6/7/23
514 E Libra Drive 3 2 1,396 $450,000 $449,000 $321 52 days 6/7/23
8522 E Belleview Street 2 1.5 950 $265,000 $275,000 $289 34 days 6/7/23
475 N 9th Street Unit #307 1 1 744 $335,000 $330,000 $443 34 days 6/7/23
2565 E Southern Avenue Unit #42 2 2.5 1,277 $375,000 $370,000 $289 46 days 6/7/23
1633 E Lakeside Drive Unit #57 2 2 975 $344,900 $315,000 $323 34 days 6/7/23
10632 N Indian Wells Drive 3 2.5 2,837 $785,000 $725,000 $255 35 days 6/7/23
3901 E Carol Ann Way 3 2 1,759 $600,000 $560,000 $318 39 days 6/7/23
14215 S 13th Way 5 3.75 3,836 $1,225,000 $1,290,000 $336 42 days 6/7/23
263 S 73rd Street 2 2 1,344 $150,000 $110,000 $81 39 days 6/7/23
15550 N Frank Lloyd Wright Boulevard Unit #1049 3 2.5 1,453 $555,000 $565,000 $388 40 days 6/7/23
3560 N Tewa Circle 3 1 953 $255,000 $227,000 $238 40 days 6/7/23
1910 E Cypress Tree Drive 5 3 3,254 $879,000 $850,000 $261 49 days 6/7/23
28433 N 46th Street 4 2.5 2,095 $630,000 $615,000 $293 43 days 6/7/23
1234 E El Parque Drive 3 2 1,480 $484,900 $484,900 $327 62 days 6/7/23
827 W Santa Gertrudis Trail 4 3.5 3,219 $585,000 $585,000 $181 49 days 6/7/23
10908 W Granada Road 3 2 1,548 $360,000 $360,000 $232 49 days 6/7/23
1371 E Butler Circle 4 3 2,180 $674,900 $662,450 $303 53 days 6/7/23
13063 N 100th Drive 2 1.75 1,318 $239,900 $245,000 $185 52 days 6/7/23
13006 W Flower Street 3 3 2,832 $499,900 $499,900 $176 54 days 6/7/23
Average: 3.2 2.4 1,999 $564,887 $548,742 $318 100 days
Viewing 1 - 25 of 37745
Viewing 1 - 25 of 37745

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.